The Double Planetary Power Dispersing Mixer (Tank Lifting Type) consists of two sets of low-speed agitators and two sets of high-speed dispersers. It is with good mixing and dispersing effects. The tip speed of the High-speed Disperser is above 23m/s, which is able to control the viscosity and fineness of the slurry effectively. Twist type agitator with 3D design is processed by the Five-axis Machining Center, which ensures the clearance between the agitator and agitator, agitator and tank wall, agitator and tank bottom. So the mixing dead corner is obviously reduced and the uniformity of the finished product is significantly improved. Advanced equipment manufacturing process eliminates metal pollution, which greatly improve the safety performance of the lithium battery. Suitable for high viscosity kneading, the solid content of the slurry can be in range of 55%-90%, viscosity can be up to 10,000,000mpa.s, Double Planetary Power Dispersing Mixer is now a core machine for Slurry Making and Homogenizing in the lithium battery industry.
Double Planetary Power Dispersing Mixer consists of gear motor, planet frame, agitator, tank, tank lifting system, cleaning device vacuum device and frame etc.. The rotating planet frame drives the two twist agitators and two dispersing shafts to revolve around the tank axial direction and also to rotate at a high-speed at same time to put the materials under strong shearing and kneading force. So the materials are dispersed and mixed thoroughly.
Model |
Working volume (L) |
Design volume (L) |
Tank size (mm) |
Mixer power (kw) |
Revolution speed (rpm) |
Rotation speed (rpm) |
Disperser power(kw) |
Disperser speed (rpm) |
Tip speed (m/s) |
---|---|---|---|---|---|---|---|---|---|
SXJD-5 | 5 | 7.4 | Ø250*150 | 1.5 | 0-40 | 0-86 | 1.5 | 0-5800 | 16.7 |
SXJD-10 | 10 | 14 | Ø300*200 | 2.2 | 0-42 | 0-72 | 2.2 | 0-5000 | 18.3 |
SXJD-20 | 20 | 28 | Ø350*300 | 2.2 | 0-42 | 0-72 | 3.0 | 0-5000 | 18.3 |
SXJD-30 | 30 | 44 | Ø400*350 | 4 | 0-34 | 0-70 | 5.5 | 0-4000 | 21 |
SXJD-60 | 60 | 88 | Ø500*450 | 5.5 | 0-34 | 0-68 | 7.5 | 0-3300 | 21 |
SXJD-100 | 100 | 150 | Ø650*450 | 15 | 0-34 | 0-56 | 18.5 | 0-2930 | 23 |
SXJD-200 | 200 | 265 | Ø750*650 | 22 | 0-33 | 0-53 | 30 | 0-2750 | 23 |
SXJD-300 | 300 | 370 | Ø850*650 | 30 | 0-33 | 0-53 | 37 | 0-2200 | 23 |
SXJD-500 | 500 | 670 | Ø1000*850 | 37 | 0-28 | 0-47 | 45 | 0-2000 | 23 |
SXJD-650 | 650 | 822 | Ø1100*865 | 45 | 0-28 | 0-47 | 55 | 0-1750 | 23 |
SXJD-900 | 900 | 1390 | Ø1300*1050 | 75 | 0-24 | 0-32 | 75 | 0-1450 | 23 |
SXJD-1200 | 1200 | 2000 | Ø1450*1200 | 90 | 0-18 | 0-28 | 90 | 0-1375 | 23 |
SXJD-1500 | 1500 | 2300 | Ø1500*1300 | 110 | 0-18 | 0-28 | 110 | 0-1375 | 23 |
SXJD-2000 | 2000 | 3000 | Ø1600*1500 | 132 | 0-16 | 0-28 | 132 | 0-1200 | 23 |
Remarks:
* If any change in the data or picture, subject shall prevail without notice.
* The table does not include all products, please contact with our sales engineers for more information.
+86 21 52913185
+86 21 52913186
+86 21 52912822