High-shear Dispersing Emulsifier narrows the particle size of liquid-liquid and liquid-solid materials through external mechanical force and distributes one phase materials into another phase or many other phases evenly to realize good homogenizing, dispersing and emulsifying result. As a result, the materials form a stable emulsion state.High-shear dispersing emulsifiers a batch type machine. The working head adopted new type of dual direction suction structure, and can have top, side and bottom installation position. The equipment can combined with different agitators like dispersing and mixing, which realizing one machine has multi-functions. The equipment can adopted to wide range viscosity and temperature, and it is fit for working condition 100mbar vacuum, ex-proof (ATEX), and highest pressure 10bar .
It is mainly consisted of rotor and stator. Under the centrifugal force and hydraulic force generated by the high-speed rotor, the stator will put materials under comprehensive action such as strong shearing, centrifugal extrusion, crashing, hydraulic friction etc.. As the result, the solid phase, liquid phase and gas phase which is insoluble at beginning will prompt evenly dispersed and emulsified with various additives. After high-frequency circulation, stable materials with high quality are obtained in a short time.
Model | Power
(kw) |
Capacity (L/batch) | Speed (rpm) |
Linear velocity(m/s) | Sealing type | Materials |
---|---|---|---|---|---|---|
SRH-4 | 4 | ≤400 | 0-2930 | 20 | Lip seal/mechanical seals | SS304/316L |
SRH-7.5 | 7.5 | ≤800 | 0-2930 | 20 | Lip seal/mechanical seals | SS304/316L |
SRH-11 | 11 | ≤1000 | 0-2930 | 25 | Lip seal/mechanical seals | SS304/316L |
SRH-15 | 15 | ≤1200 | 0-2930/1450 | 25 | Lip seal/mechanical seals | SS304/316L |
SRH-18.5 | 18.5 | ≤1500 | 0-2930/1450 | 25 | Lip seal/mechanical seals | SS304/316L |
SRH-22 | 22 | ≤2000 | 0-2930/1450 | 25 | Lip seal/mechanical seals | SS304/316L |
SRH-30 | 30 | ≤2500 | 0-1450 | 21 | Lip seal/mechanical seals | SS304/316L |
SRH-37 | 37 | ≤4000 | 0-1450 | 21 | Lip seal/mechanical seals | SS304/316L |
SRH-45 | 45 | ≤5000 | 0-1450 | 25 | Lip seal/mechanical seals | SS304/316L |
SRH-55 | 55 | ≤5000 | 0-1450 | 26 | Lip seal/mechanical seals | SS304/316L |
SRH-75 | 75 | ≤8000 | 0-1450 | 26 | Lip seal/mechanical seals | SS304/316L |
SRH-90 | 90 | ≤10000 | 0-1000 | 23 | Lip seal/mechanical seals | SS304/316L |
SRH-110 | 110 | ≤12000 | 0-1000 | 21 | Lip seal/mechanical seals | SS304/316L |
* The capacity is data based on water as medium. The model selection shall be based on the data such as the materials viscosity, density etc..
* Special operation condition, such as high temperature, high pressure, explosive, combustible and corrosive etc, details are required for correct model selection.
* If any change in the above table, subject shall prevail without notice.
* The table cannot include all products, please contact with our sales engineers for more information.
+86 21 52913185
+86 21 52913186
+86 21 52912822