Vacuum Emulsifying Mixing Unit is consisted of homogenizing emulsifying pot (lifting cover, tilting pot body), water pot, oil pot, scraper dual mixing, vacuum system, electric heating or steam heating temperature control system, electric control, etc. It is the equipment for top grade medicinal ointment, cream, emulsion.
Material in water pot or oil pot mixing reaction after heating and blending. After mixing the materials will be sucked to the emulsifying pot through vacuum pump. Through emulsification pot stirring at the upper center, and the PTFE scraper always clingy to the pot body, sweep the stick material hanging on the wall, and cause the picked up materials constantly produce new interface. Then after the rotating blade cut, compress, fold again, the stirring, mixing flows downward to the bottom of the pot body. The material go through high-speed rotating cutting wheel and fixed cutting set by strong shearing, impacting, turbulent process,. The material is cut in the shear joints, and quickly break into 200 nm - 2 um particles. Because the emulsifying pot is under vacuum condition, the bubbles generated during mixing process will be taken away in time.
Model | Emulsifying pot | Water pot | Oil pot | |||||||||||||
Volume
(L) |
Blending power
(kW) |
Blending speed
(rpm) |
Emulsifying power
(kW) |
Emulsifying speed
(rpm) |
Electrical heating power
(kW) |
Vacuum pump power
(kW) |
Lifting | Total volume
(L) |
Blending power
(L) |
Blending speed
(rpm) |
Electrical heating power
(rpm) |
Total volume
(L) |
Blending power
(L) |
Blending speed
(rpm) |
Electrical heating power
(rpm) |
|
SZJ-5 | 6 | 0.37 | 0-100 | 0.75 | 0-2880 | 2 | 0.37 | Manual | 5 | 0.18 | 1400 | 1 | 5 | 0.18 | 1400 | 1 |
SZJ-10 | 10 | 0.37 | 0-100 | 0.75 | 0-2880 | 2 | 0.37 | Manual | 7.5 | 0.18 | 1400 | 1 | 7.5 | 0.18 | 1400 | 1 |
SZJ-50 | 50 | 1.5 | 0-86 | 2.2 | 0-2880 | 2 | 0.37 | Electric | 38 | 0.55 | 1400 | 2 | 38 | 0.55 | 1400 | 2 |
SZJ-100 | 100 | 1.5 | 0-86 | 4 | 0-2880 | 6 | 0.37 | Electric | 60 | 0.55 | 1400 | 4 | 60 | 0.55 | 1400 | 4 |
SZJ-150 | 150 | 2.2 | 0-86 | 5.5 | 0-2800 | 6 | 0.75 | Electric | 100 | 0.55 | 1400 | 6 | 100 | 0.55 | 1400 | 6 |
SZJ-200 | 200 | 2.2 | 0-86 | 5.5 | 0-2880 | 8 | 0.75 | Electric | 120 | 0.75 | 1400 | 8 | 120 | 0.75 | 1400 | 8 |
SZJ-350 | 350 | 4 | 0-86 | 7.5 | 0-2800 | 12 | 1.5 | Hydraulic | 250 | 0.75 | 960 | 12 | 250 | 0.75 | 960 | 12 |
SZJ-500 | 500 | 5.5 | 0-65 | 11 | 0-2880 | 15 | 1.5 | Hydraulic | 300 | 1.1 | 960 | 15 | 300 | 1.1 | 960 | 12 |
SZJ-850 | 850 | 7.5 | 0-65 | 18.5 | 0-1440 | 18 | 3 | Hydraulic | 500 | 1.1 | 960 | 18 | 500 | 1.1 | 960 | 12 |
SZJ-1000 | 1000 | 7.5 | 0-65 | 18.5 | 0-1440 | 24 | 3 | Hydraulic | 650 | 1.5 | 960 | 18 | 650 | 1.5 | 960 | 18 |
SZJ-1300 | 1300 | 11 | 0-45 | 22 | 0-1440 | 24 | 4 | Hydraulic | 800 | 1,5 | 960 | 18 | 800 | 1,5 | 960 | 18 |
SZJ-2000 | 2000 | 15 | 0-45 | 30 | 0-1440 | 36 | 5.5 | Hydraulic | 1200 | 2.2 | 960 | 24 | 1200 | 2.2 | 960 | 18 |
* Special operation condition, such as high temperature, high pressure, explosive, combustible and corrosive etc, details are required for correct model selection.
* If any change in the above table, subject shall prevail without notice.
* The table cannot include all products, please contact with our sales engineers for more information.
+86 21 52913185
+86 21 52913186
+86 21 52912822